Fees & Finance
FEES CORRECT AS FROM THE 1ST JANUARY 2016
(Sterling is given for guidance only and may vary according to exchange rate)
Examination / Diagnosis | ||
---|---|---|
Intra Oral Radiograph | £ 16 | € 20 |
Treatment Plan / Estimate | No Fee | No Fee |
Radiographs required during complex treatment will not be charged for. | ||
Initial First Consultation New Patient | No Fee | No Fee |
Oral Examination Consultation | £ 12 | € 15 |
Panoramic Scan (Digital) | £ 85 | € 90 |
3D CT Scan (Digital) One Area | £ 125 | € 135 |
3D CT Scan (Digital) Multiple Areas | £ 185 | € 195 |
Hygeine / Cleaning | ||
---|---|---|
Scaling and Prophylaxis | £ 45 | € 50 |
Surgical Cleaning / Advanced Gum Treatments | £ 85-280 | € 100-300 |
Cosmetic Whitening | ||
---|---|---|
Zoom Laser Whitening | £310 | €350 |
Tray custom made Whitening | £190 | €235 |
Cosmetic Veneers | ||
---|---|---|
Resin (Plastic) Veneers | £ 80 - 120 | € 100 - 150 |
Porcelain Veneers | £ 23 - 310 | € 290 - 390 |
Fee is per tooth veneered and will depend on the selection of the material used e.g. normal porcelain or ‘’ extra strength porcelain, whether a laboratory visit is required etc. A precise fee is always quoted prior to initiation of treatment. |
Crowns / Bridges | ||
---|---|---|
Fee is per unit and varies according to material | £250-£450 | €250-€500 |
Tooth Coloured Fillings | ||
---|---|---|
Only white tooth coloured restorations are applied. | £50-£80 | €60-€100 |
Implants | ||
---|---|---|
Per Implant | £ 800 - 1,850 | € 1,000 - 2,350 |
Per Mini Implant | £ 240- 320 | € 300 - 400 |
Fees are dependant on a large number of factors such as the type of implant required, type of restoration to be placed on implant, number of implants required, whether bone augmentation is required etc. These factors can only be determined after careful clinical and radiographic examination following which an exact estimate is supplied. |
Dentures | ||
---|---|---|
Acrylic Dentures | £ 120 - 185 | € 150 - 235 |
Metal / Acrylic Dentures | £ 280 - 360 | € 350 - 450 |
Fee is per jaw and depends on amount of missing teeth. |
Facial Aesthetic Treatment | ||
---|---|---|
Dermal Filler | from £164 per area | from €180 per area |
Lip Augmentation | from £170 | from €190 |
Botulinum Application | from £160 per area | from €180 per area |
Orthodontic Treatment | ||
---|---|---|
Consultation with Specialist Consultant | £40 | €50 |
Fixed braces | from £1000 per jaw | from €1250 per jaw |
White (clear) | from £1000 per jaw | from €1500 per jaw |
Lingual (invisible) | from £1800 per jaw | from €2100 per jaw |
Invisilagn | from £2200 per jaw | from €2500 per jaw |
Removable appliance | from £400 per jaw | from €500 per jaw |
Sedation and Anaesthesia | ||
---|---|---|
Sedation | £ 190 per hour | €200 per hour |
Fee includes attendance by specialist in anaesthesia |
Root Canal Treatment | ||
---|---|---|
Root Canal Treatment Session | £100-£150 | €100-€150 |
Depending on complexity of treatment required |